RIP CONFIGURE
The Routing Information Protocol (RIP) defines a way for routers, which connect networks using the Internet Protocol (IP), to share information about how to route traffic among networks. RIP is classified by the Internet Engineering Task Force (IETF) as an Interior Gateway Protocol (IGP), one of several protocols for routers moving traffic around within a larger autonomous system network -- e.g., a single enterprise's network that may be comprised of many separate local area networks (LANs) linked through routers
The Routing Information Protocol (RIP) defines a way for routers, which connect networks using the Internet Protocol (IP), to share information about how to route traffic among networks. RIP is classified by the Internet Engineering Task Force (IETF) as an Interior Gateway Protocol (IGP), one of several protocols for routers moving traffic around within a larger autonomous system network -- e.g., a single enterprise's network that may be comprised of many separate local area networks (LANs) linked through routers
1841 Series Router0 (R1) | ||
FastEthernet0/0 | Serial0/0/0 | |
IP address | 10.0.0.1 | 20.0.0.1 |
Connected With | Pc0 | R2 on Serial 0/0 |
2811 Series Router0 (R4) | ||
FastEthernet0/0 | Serial0/0/0 | |
IP address | 50.0.0.1 | 40.0.0.2 |
Connected With | Pc1 | R3 on Serial 0/0 |
2621XM Series Router0 (R3) | ||
FastEthernet0/0 | Serial0/0/0 | |
IP address | 30.0.0.2 | 40.0.0.1 |
Connected With | FastEthernet0/0 | R4 on Serial 0/0/0 |
2620XM Series Router1 (R2) | ||
FastEthernet0/0 | Serial0/0 | |
IP address | 30.0.0.1 | 20.0.0.2 |
Connected With | R3 on FastEthernet0/0 | R1 on Serial 0/0/0 |
PC-PT PC0 | ||
FastEthernet0 | Default Gateway | |
IP address | 10.0.0.2 | 10.0.0.1 |
Connected With | R1 on FastEthernet0/0 |
PC-PT PC1 | ||
FastEthernet0 | Default Gateway | |
IP address | 50.0.0.2 | 50.0.0.1 |
Connected With | R4 on FastEthernet0/0 |
No comments:
Post a Comment